





| Model Number | ETTW800 |
|---|---|
| Washing capacity | 8 kg |
| Spin Speed | 1300 rpm |
| Weight (kg) | 23.5 kg |
| Depth (mm) | 512 mm |
| Height (mm) | 957 mm |
| Width (mm) | 870 mm |
| Finish Colour | White |
| Notes | Spin capacity of 4.6kg. |
| Water Inlets | Hot and Cold |
|---|---|
| Control type | Dial |
| LED Display |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 662 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Litres Used Per Wash | 111 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C02186 |
| Number of Programs | 2 Programs |
|---|
| Origin | China |
|---|
| Condition | Brand New |
|---|
| Energy consumption | 662 Kwh |
|---|---|
| Water consumption | 111 L |
| Washing Machine Type | Twin tub |
| EAN | 9420033225309 |