






| Model Number | FWEB9002IW |
|---|---|
| Washing capacity | 9 kg |
| Spin Speed | 1400 rpm |
| Weight (kg) | 70 kg |
| Depth (mm) | 635 mm |
| Height (mm) | 850 mm |
| Width (mm) | 600 mm |
| Finish Colour | White |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Digital |
| LED Display | |
| Family size washing machine |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 320 |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 1.75 kW |
| Litres Used Per Wash | 92 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C02050 |
| Noise when working | 64 dB |
|---|
| Number of Programs | 11 Programs |
|---|---|
| Quick wash | |
| Wool | |
| Drum Clean | |
| Auto Program | |
| E-Cotton | |
| Mixed | |
| Shirts |
| Origin | China |
|---|
| Time Remaining Display |
|---|
| Condition | Brand New |
|---|
| Water efficient | 4 |
|---|---|
| Energy consumption | 320 Kwh |
| Interior Drum | Stainless Steel |
| Number of Cycles | 11 |
| Water consumption | 92 L |
| Washing Machine Type | Front load |
| EAN | 9320921078362 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark