
















| Model Number | WRB5004WC-R |
|---|---|
| Weight (kg) | 68 kg |
| Depth (mm) | 769 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Egg Tray |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** All Fridge Frost Free No defrosting required ** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Door with Silver Door Handle. |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 466 L |
|---|---|
| Fridge Volume | 466 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 231 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Depth | 641 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The side panels have dents. |
| Missing Parts | Allen Key. |
| Price | 1230 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 466 L |
| Primary Product Category | Upright Fridges |
| Designed to Match | WFB4204WC |
| Energy consumption | 231 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9315540413724 |
| Requires Plumbing Notes | No plumbing required |