
















| Model Number | P221TMW |
|---|---|
| Weight (kg) | 46 kg |
| Depth (mm) | 600 mm |
| Height (mm) | 1420 mm |
| Width (mm) | 550 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Doors are Reversible Using the Original Parts Supplied ** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia Door panels. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 6 °C |
| Temperature Range - Minimum | 1 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 198 L |
|---|---|
| Fridge Volume | 144 L |
| Freezer Volume | 54 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 240 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Origin | China |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The bottom door has a dent and a scratch.
The right side panel has dents.
The left side panel has a dent. |
| Price | 376 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Top Mount Fridge |
| Small litre fridge | 221 L |
| Energy consumption | 240 Kwh |
| Multi Level Temperature Control | |
| Custom Installation | |
| EAN | 9335024005078 |