




| Model Number | MDREX750BTP |
|---|---|
| Weight (g) | 38 g |
| Accessories included | Clip, Connection Cable, USB Cable, Earbuds |
| Finish Colour | Pink |
| Manufacturer Warranty | 1 Year |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features | |
|---|---|
| Foldable Headphone | |
| Water Resistant | |
| Dust Resistant |
| Bluetooth | |
|---|---|
| WiFi |
| Battery Life | 7.50 |
|---|
| Frequency Response Range | 5 - 40,000 |
|---|---|
| Driver Diameter | 9 mm |
| Headphone Type | In Ear Headphones |
| Sensitivity | 105 |
| Built in Microphone |
| Condition | Brand New |
|---|
| Waterproof | |
|---|---|
| Primary Product Category | Headphones |
| Transfer to Clearance | |
| Carrying Case | |
| Adjustable Headband | |
| iOS Device Control | |
| Android Device Control | |
| EAN | 4548736020863 |