






The frost-free freezer prevents ice build-up, eliminating the need for manual defrosting and reducing maintenance. It keeps storage space usable, supports more consistent airflow, and helps frozen items stay organised and easily accessible in the two-drawer layout.

Features such as reversible doors, easy-access layouts, or specialised compartments enhance usability. Designed to fit seamlessly into a variety of spaces while supporting convenient daily use.

Simple and reliable controls allow easy adjustment of internal temperatures. This ensures consistent cooling or freezing performance tailored to different food storage requirements.

Thoughtfully designed storage includes adjustable shelving, drawers, or compartments to keep items neatly arranged. This layout improves visibility and makes it easier to access frequently used items.
| Model Number | MTM266S |
|---|---|
| Weight (kg) | 45 kg |
| Depth (mm) | 610 mm |
| Height (mm) | 1657 mm |
| Width (mm) | 545 mm |
| Accessories included | 3 x Tempered Glass Fridge Shelves |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Stainless Steel Fascia Panel with a Dark Cabinet. |
| Refrigerant Type | R600a |
| Refrigerant Charge | 42 g |
| Ventilation Clearance (Rear) | 75 mm |
| Ventilation Clearance (Side) | 100 mm |
| Ventilation Clearance (Top) | 100 mm |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 10 °C |
| Temperature Range - Minimum | -24 °C |
| Number of shelves | 4 |
| Door open alarm | |
| Adjustable feet | 2 x Adjustable Front Levelling Feet with Rear Rollers. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 266 L |
|---|---|
| Fridge Volume | 206 L |
| Freezer Volume | 60 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 228 |
| Type of connection | 10A plug & lead |
|---|---|
| Maximum current rating | 1.2 A |
| Length of cord | 1.75 m |
| Display |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 2 |
| Noise when working | 43 dB |
|---|
| Origin | China |
|---|
| WiFi |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals, which form part of their qualification to appear in this row. |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Top Mount Fridge |
| EAN | 9349260092914 |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark