



| Model Number | MCF198B2 |
|---|---|
| Weight (kg) | 27 kg |
| Depth (mm) | 700 mm |
| Height (mm) | 850 mm |
| Width (mm) | 770 mm |
| Accessories included | 1 × Removable basket |
| Finish Colour | Black |
| Refrigerant Type | R600a |
| Refrigerant Charge | 53 g |
| Fridge Type | Hybrid Fridge Freezer |
|---|---|
| Features |
|
| Frost Free | |
| Light type | None |
| Temperature Control | Manual |
| Temperature Range - Maximum | 10 °C |
| Temperature Range - Minimum | -24 °C |
| Freezer Type | Hybrid Fridge Freezer |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 198 L |
|---|---|
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 189 |
| Energy Rating Fridge Mode | 6 Stars |
| Energy Rating Freezer Mode | 4.5 Stars |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.7 m |
| Noise when working | 39 dB |
|---|
| Origin | China |
|---|
| WiFi |
|---|
| Number of Doors | 1 |
|---|
| Condition | Brand New |
|---|
| EAN | 9349260094031 |
|---|---|
| Ventilation Clearance (Rear) | 200 mm |
| Ventilation Clearance (Side) | 200 mm |
| Ventilation Clearance (Top) | 700 mm |