



| Model Number | MTM266W |
|---|---|
| Weight (kg) | 45 kg |
| Depth (mm) | 610 mm |
| Height (mm) | 1657 mm |
| Width (mm) | 545 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | Mark-Free White |
| Refrigerant Type | R600a |
| Refrigerant Charge | 42 g |
| Ventilation Clearance (Rear) | 75 mm |
| Ventilation Clearance (Side) | 100 mm |
| Ventilation Clearance (Top) | 100 mm |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 10 °C |
| Temperature Range - Minimum | -24 °C |
| Number of shelves | 4 |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 266 L |
|---|---|
| Fridge Volume | 206 L |
| Freezer Volume | 60 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 228 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.75 m |
| Display |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Noise when working | 43 dB |
|---|
| Origin | China |
|---|
| WiFi |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| EAN | 9349260093607 |
| Efficient Product |