



| Model Number | MFZKW50VGKKIT |
|---|---|
| Weight (kg) | 15 kg |
| Cooling Capacity | 5 kW |
| Heating Capacity | 5.8 kW |
| Depth (mm) | 215 mm |
| Height (mm) | 600 mm |
| Width (mm) | 750 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 880 x 840 x 330 |
| Reverse Cycle |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5-year Domestic warranty on all Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|---|
| Remote Control Included | |
| Control type | Remote Control |
| Type of connection | Hardwired |
|---|
| Energy Star Rating - Cooling Average | 2.5 |
|---|---|
| Energy Star Rating - Heating Average | 2.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 27 - 44 |
|---|
| Origin | Japan / Thailand |
|---|
| WiFi |
|---|
| Condition | Brand New |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Heating | Yes |
| Remote | |
| Heating and Cooling | |
| EAN | 9316524499703 |