



































| Model Number | EBE4507BC-L |
|---|---|
| Weight (kg) | 98 kg |
| Depth (mm) | 773 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Manual Twist Ice Maker, 1 x Wine/Bottle Wire Rack, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | Black Stainless Steel |
| Notes | ** Frost Free does not need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Dark Stainless Steel Facia Door Panels / Dark Cabinet. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | -23 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Left |
| Reversible door | No |
| Total Volume | 425 L |
|---|---|
| Fridge Volume | 300 L |
| Freezer Volume | 125 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 297 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Origin | Thailand |
|---|
| Cabinet Depth | 641 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Ex display.
The doors have scratches.
The right side panel has dents and scratches.
The left side panel has dents and scratches.
The back panel has dents and scratches. |
| Missing Parts | Allen key.
User manual. |
| Price | 930 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Bottom Mount Fridges |
| Energy consumption | 297 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9315540413236 |