









| Model Number | WSE6900WA |
|---|---|
| Depth (mm) | 784 mm |
| Height (mm) | 1787 mm |
| Width (mm) | 1000 mm |
| Accessories included | 1 x Manual Twist Ice Maker, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Frosr Free no need to defrost** |
| Plumbing required | No |
| Finish Colour Description | White Front doors, White Cabinet. |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 612 L |
|---|---|
| Fridge Volume | 408 L |
| Freezer Volume | 204 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Cabinet Depth | 610 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dents and scratches on both sides of unit, small scratch on edge of freezer door. Doors slightly misaligned. |
| Price | 825 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 620 L |
| Primary Product Category | Fridge |
| Energy consumption | 545 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| EAN | 9316561025590 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark