
















| Model Number | WTB2800WH-X |
|---|---|
| Weight (kg) | 62 kg |
| Depth (mm) | 615 mm |
| Height (mm) | 1605 mm |
| Width (mm) | 540 mm |
| Accessories included | 1 x Manual Twist Ice Maker, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | Reversible (with optional door kit) |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour.3 Years additional domestic warranty to cover replacement of parts for the sealed refrigeration system |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Door Reversing Kit Model | ACC096 |
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | No |
| Total Volume | 256 L |
|---|---|
| Fridge Volume | 194 L |
| Freezer Volume | 62 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 294 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Cabinet Depth | 540 mm |
|---|
| Condition | New Condition |
|---|---|
| Price | 506 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Small litre fridge | 256 L |
| Energy consumption | 294 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 9315540412918 |
| Requires Plumbing Notes | No plumbing required |