







| Dryer Type | Condenser |
|---|---|
| Model Number | WWW9024M5SA |
| Washing capacity | 9 kg |
| Drying capacity | 5 kg |
| Spin Speed | 1200 rpm |
| Depth (mm) | 660 mm |
| Height (mm) | 850 mm |
| Width (mm) | 600 mm |
| Finish Colour | Black |
| Plumbing required | Yes |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Finish Colour Description | Metallic Grey |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Command wheel |
| Direct Drive Motor | |
| Reload | |
| Time delay |
| Heavy Stain | |
|---|---|
| Number of Programs | 15 Programs |
| Quick wash | |
| Delicate | |
| Steam program | |
| Synthetics | |
| Heavy Wash | |
| Drain and Spin | |
| E-Cotton | |
| Spin | |
| Vapour Refresh | |
| Fast 40 | |
| Rinse and Spin |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating Wash | 5 |
|---|---|
| Energy Star Rating Dry | 3 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.5 m |
| Child lock | |
|---|---|
| Lockable Door |
| Delay Start |
|---|
| Default Door Hinge | Left |
|---|
| Litres Used Per Wash | 89 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C02164 |
| Origin | Thailand |
|---|
| Allergy |
|---|
| Condition | Brand New |
|---|
| Water efficient | 4 |
|---|---|
| Energy consumption | 191 Kwh |
| Number of Cycles | 15 |
| Water consumption | 89 L |
| WELS Star Rating | 4 |
| Washing Machine Type | Front load |
| Samsung Diamond Drum | |
| EAN | 9315540419955 |