







| Model Number | WWF1044M7SA |
|---|---|
| Washing capacity | 10 kg |
| Spin Speed | 1400 rpm |
| Depth (mm) | 660 mm |
| Height (mm) | 850 mm |
| Width (mm) | 600 mm |
| Finish Colour | Black |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Finish Colour Description | Metallic grey |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Command wheel |
| LED Display | |
| Family size washing machine | |
| Temperature Control | Electronic |
| Time delay | |
| Pause Button |
| Heavy Stain | |
|---|---|
| Number of Programs | 15 Programs |
| Quick wash | |
| Refresh | |
| Delicate | |
| Steam program | |
| Rinse | |
| Drum Clean | |
| Drain and Spin | |
| Allergy Plus | |
| E-Cotton | |
| Mixed | |
| Spin | |
| Hygiene Wash | |
| Vapour Refresh | |
| Fast 40 | |
| Bedding | |
| Time Dry | |
| Rinse and Spin |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 224 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.5 m |
| Delay Start | |
|---|---|
| Favourite Wash | |
| Time Remaining Display |
| Default Door Hinge | Left |
|---|
| Litres Used Per Wash | 86 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C02166 |
| Origin | Thailand |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Brand New |
|---|
| Energy consumption | 224 Kwh |
|---|---|
| Interior Drum | Stainless Steel |
| Number of Cycles | 15 |
| Water consumption | 86 L |
| Washing Machine Type | Front load |
| EAN | 9315540419948 |
| Efficient Product |