









| Full-length Agitator | |
|---|---|
| Model Number | WWT6084J5WA |
| Washing capacity | 6 kg |
| Spin Speed | 800 rpm |
| Weight (kg) | 37 kg |
| Depth (mm) | 640 mm |
| Height (mm) | 975 mm |
| Width (mm) | 575 mm |
| Height With Lid Open (mm) | 1290 mm |
| Accessories included | 1 x Hot Water Inlet Hose, 1 x Cold Water Inlet Hose, 1 x Drainage Hose. |
| Finish Colour | White |
| Notes | Please note: top load washing machine outlet hoses are to be secured into the laundry tub or put into a floor standpipe. Only a licensed plumber can install it into a spigot beneath a basin. |
| Stackable | |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Finish Colour Description | White Galvanised Steel Cabinet with Black Control Panel and Lid. |
| Water Inlets | Hot and Cold |
|---|---|
| Features | Pre Mix detergent: making sure powders are properly dissolved and activated before the wash. Time Remaining: A countdown time will display so you know when your wash will be done. Water-Saving: An automatic water level sensor chooses the ideal water level for each wash. Glass Lid: Premium safety glass not only looks good, but is also scratch-resistant. Wash Programs: Delicate, Rinse & Spin, Bedding, Daily 45, Fast 20, Full Load 60, Dirty 90, Extra Dirty 120, Spin, Machine Clean, Eco Save, Gym Wear. Wash Options: Rinse, Delay End, Child Lock, Start/Pause, Water Level, Temperature, Spin Option. Dispenser: Bleach Dispenser, Fabric Softener Dispenser, Powder or Liquid Detergent Dispenser. |
| Control type | Electro-mechanical |
| Direct Drive Motor | |
| Reload | |
| Anti Crease | |
| Auto Balance | |
| Pause Button | |
| Low-profile Agitator |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Designed and intended for commercial and domestic use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 378 |
| Type of connection | 10A plug & lead |
|---|---|
| Maximum current rating | 10 A |
| Length of cord | 1.8 m |
| Child lock |
|---|
| Litres Used Per Wash | 73 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C02113 |
| Number of Programs | 12 Programs |
|---|---|
| Quick wash | |
| Cotton | |
| Delicate | |
| Heavy Duty | |
| Cold Wash | |
| Rinse |
| Origin | Thailand |
|---|
| Auto Load Sensing | |
|---|---|
| Time Remaining Display |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The front panel has scratches.
The side panels have dents and scratches. |
| Missing Parts | Bottom cover |
| Price | 403 |
| Primary Product Category | Top Load Washers |
|---|---|
| Depth Package Dimensions | 660 mm |
| Energy consumption | 378 Kwh |
| Height Package Dimensions | 1001 mm |
| Number of Cycles | 12 |
| Water consumption | 73 L |
| Width Package Dimensions | 600 mm |
| Add items after youve started the load | |
| Washing Machine Type | Top Load |
| Packaged Weight | 39 kg |
| Fast Wash Option | |
| EAN | 9315540410730 |
| Eco Program |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark