








| Dishwasher type | Freestanding |
|---|---|
| Model Number | WSF6604WA |
| Weight (kg) | 49 kg |
| Depth (mm) | 598 mm |
| Height (mm) | 850 mm |
| Width (mm) | 598 mm |
| Can accommodate large dishes | |
| Capacity Place Settings | 13 |
| Finish Colour | White |
| Notes | Height excluding removable worktop: 820mm |
| Removable Lid | |
| Finish Colour Description | White Cabinet / White facia Control panel. |
| Need Help? | Not sure if your kitchen can accommodate a built-under (under bench) or freestanding dishwasher? Click here to identify the style you currently have. |
| Water Inlets | Cold Only |
|---|---|
| Features | ● Westinghouse WSF6604WA 60cm Freestanding Dishwasher. ● Faster wash: half a load or a full load you can choose our Fast 30, Time Saver, or Half Load program. ● Fewer dishes use less water: Our FlexZone half-load wash option saves water and energy when you've got fewer dishes to wash. ● Anti-flood for kitchen protection: The anti-flood device automatically cuts off the water to avoid flooding. ● Delay Start - 3, 6 & 9 hours. ● Adjustable top basket. ● Wash Cycles: fast 30min,heavy,Time Save 50 minutes,eco 50 °C,pre-wash,Delicate. |
| Height Adjustable Upper Basket | |
| Control type | Touch controls |
| Cutlery Drawer | |
| Heavy Cycle | |
| Cutlery basket |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 295 |
| Type of connection | 10A plug & lead |
|---|---|
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Length of cord | 1.8 m |
| Child lock |
|---|
| Delay Start | |
|---|---|
| Auto Load Sensing | |
| Time Remaining Display |
| Light | |
|---|---|
| Steam | |
| Eco Mode | |
| Steam clean |
| Noise when working | 47 dB |
|---|
| Number of Programs | 6 Programs |
|---|---|
| Quick wash | |
| Pre wash | |
| Half load option | |
| Heavy Wash |
| Origin | Turkey |
|---|
| Water Star Rating | |
|---|---|
| Litres Per Cycle | 11.8 Ltr/Cycle |
| WELS Product Registration Number | D02388 |
| Condition | New Condition |
|---|---|
| Description | No damage out of carton |
| Missing Parts | User manual and warranty card.
Detergent pack.
Hose clamp. |
| Price | 523 |
| Water efficient | 4.5 |
|---|---|
| Energy consumption | 295 Kwh |
| Big dish friendly | |
| Rinse aid light Notification | |
| Dishwasher Compartments (Foldable Bottom Racks) | |
| Tall Glass Rack | |
| EAN | 9316561033205 |