




































The FlexSpace features five different temperature settings - choose from frozen foods -23°c, chilled protein -2°c, chilled drinks 0°c, deli snacks 3°c or chilled wine 7°c, it'll happy help keep you organised.

The flexibility to slide back or flip-up some of the fridge shelving in this Westinghouse refrigerator makes fitting those extra tall items or large platters a piece of cake.

Easily quench your family's thirst and satisfy their ice cravings with the dispenser, offering fresh, filtered water alongside the choice of cubed or crushed ice - all effortlessly accessible with the touch of a button.

The SnackZone is the ideal compartment for family favourites. The optimal height for even the smallest family members to reach, ensuring healthy snacks are always available.
| Model Number | WQE6170BB |
|---|---|
| Depth (mm) | 749 mm |
| Height (mm) | 1782 mm |
| Width (mm) | 913 mm |
| Dispenser | Ice and water |
| Finish Colour | Black |
| Plumbing required | Yes |
| Finish Colour Description | Matte black |
| Fridge Type | Multi Door |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | -23 °C |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Additional 3 Year Warranty for Sealed Refrigeration System (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 609 L |
|---|---|
| Fridge Volume | 371 L |
| Freezer Volume | 147 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 91 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 501 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | French Door |
|---|---|
| Number of Doors | 4 |
| Origin | Thailand |
|---|
| Cabinet Height | 1756 mm |
|---|---|
| Cabinet Width | 908 mm |
| Cabinet Depth | 625 mm |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The doors have scratches on the front and the side edges.
Both side panels have scratches. |
| Price | 1677 |
| A true family fridge | 609 L |
|---|---|
| Energy consumption | 501 Kwh |
| French Door Fridges | |
| EAN | 9315540421477 |