




| Model Number | WWH60HWA |
|---|---|
| Weight (kg) | 65 kg |
| Cooling Capacity | 6.09 kW |
| Heating Capacity | 5.8 kW |
| Depth (mm) | 770 mm |
| Height (mm) | 428 mm |
| Width (mm) | 660 mm |
| Finish Colour | White |
| Reverse Cycle | |
| Max Air Flow | 880 m³/h |
| Style | Modern |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|---|
| Remote Control Included | |
| Temperature Range - Maximum | 46 °C |
| Temperature Range - Minimum | 18 °C |
| Timer |
| Type of connection | 15A plug & lead |
|---|---|
| Maximum current rating | 15 A |
| Length of cord | 1 m |
| Energy Star Rating - Cooling Average | 1.5 |
|---|
| Indoor Sound Level | 50-56 |
|---|---|
| Outdoor Sound Level | 65 dB |
| Origin | China |
|---|
| WiFi |
|---|
| No. of fan speeds | 4 |
|---|
| Condition | Brand New |
|---|
| Air Conditioner Categories | Window |
|---|---|
| Moisture Removal | 2.2 ltr/hour |
| Heating | Yes |
| Remote | |
| Heating and Cooling | |
| EAN | 9316561087932 |