


















| Model Number | WTB5400SC-R |
|---|---|
| Weight (kg) | 83 kg |
| Depth (mm) | 723 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 796 mm |
| Accessories included | 1 x Manual Twist Ice maker, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | ** Frost Free does not need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Stainless Steel Front Doors / Silver Cabinet. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● Flat door design ● Pole handles ● Full-width humidity controlled crisper bin ● Fingerprint resistant real stainless steel ● Spillsafe™ glass shelves ● FamilySafe™ lockable compartment ● Blue feature lighting ● Quick chill function ● Temperature sensor ● Multi-flow air delivery system ● More environmentally friendly refrigerant (R600a) ● Service mode with diagnostics feature ● Egg tray ● Rear rollers ● Adjustable front rollers ● Hidden hinges● Freezer Temperature Range: -13 to -23 degrees. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 503 L |
|---|---|
| Fridge Volume | 384 L |
| Freezer Volume | 119 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 366 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Cabinet Depth | 641 mm |
|---|
| Condition | New Condition |
|---|---|
| Description | Slight scuff on the left of the fridge |
| Missing Parts | No |
| Price | 867 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 503 L |
| Primary Product Category | Top Mount Fridge |
| Energy consumption | 366 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Custom Installation | |
| Cheap | |
| EAN | 9315540413403 |
| Requires Plumbing Notes | No plumbing required |