








For a complete solution, this appliance can be installed next to its companion Westinghouse pair to offer you plenty of storage for your food and drinks. With a matching design and seamless finish, this is a perfect fit.

Equipped with advanced seals for improved humidity control, the FreshSeal crisper provides the ideal moisture to keep your produce fresh and crisp. You can use the slider to adjust the humidity level of your crisper, depending on the produce.

FlexStor allows you to adjust the height and positions of the door bins, ensuring you can comfortably fit small and large items whichever way you prefer. No more worrying about those awkwardly-shaped drink bottles.

With a flat door design and exquisitely crafted handles, this meticulously designed fridge exudes a sense of elegance. The fingerprint-resistant stainless steel is easy to keep clean to keep your kitchen looking immaculate
| Model Number | WRB5004SC-L |
|---|---|
| Weight (kg) | 70 kg |
| Depth (mm) | 769 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Stainless Steel Door Panel |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 466 L |
|---|---|
| Fridge Volume | 466 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 231 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Depth | 641 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Both side panels have scratches. |
| Missing Parts | Allen key. |
| Price | 1220 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 466 L |
| Primary Product Category | Upright Fridges |
| Designed to Match | WFB4204SC |
| Energy consumption | 231 Kwh |
| Multi Level Temperature Control | |
| Integrated Fridge | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9315540413755 |
| Requires Plumbing Notes | No plumbing required |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark