






















| Model Number | WTB4600SC-R |
|---|---|
| Weight (kg) | 75 kg |
| Depth (mm) | 723 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Manual Twist Ice maker, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | ** Frost Free no need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Silver Cabinet / Stainless Steel Facia Door Panel. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● Westinghouse 431L Top Mount Fridge WTB4600SC-L. ● Flat Door Design, Pocket Handles, Full-width humidity-controlled crisper bin. ● Adjustable Spillsafe™ glass shelves: glass shelves help with the mess by containing the spilt liquid to one shelf, so you have less to cleang. ● FamilySafe™ lockable compartment. ● LED lighting. Blue feature lighting. ● Multi-flow air delivery system, Internal electronic controls, Quick chill function. Temperature sensor. ● Service mode with diagnostics feature. Door alarm. ● 2 x Rear Rollers for ease of moving, adjustable front feet. ● Freezer Temperature Range: -13 to -23 degrees. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 431 L |
|---|---|
| Fridge Volume | 329 L |
| Freezer Volume | 102 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 337 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Depth | 641 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dent on right edge of front door panel
Scratches on front door panel |
| Price | 696 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 460 L |
| Primary Product Category | Top Mount Fridge |
| Depth Without Handle | 641 mm |
| Energy consumption | 337 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 9315540413342 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark