
















| Model Number | WBE4500BC-R |
|---|---|
| Weight (kg) | 89 kg |
| Depth (mm) | 723 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Manual Twist Ice Maker, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | Dark Stainless Steel |
| Notes | ** Frost Free does not need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Dark Stainless Steel / Dark Cabinet. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 425 L |
|---|---|
| Fridge Volume | 300 L |
| Freezer Volume | 125 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 298 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Cabinet Depth | 641 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dent right rear corner of top panel.
Dent on right side panel. |
| Price | 886 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 453 L |
| Primary Product Category | Fridge |
| Energy consumption | 298 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Custom Installation | |
| EAN | 9315540413519 |
| Requires Plumbing Notes | No plumbing required |