















| Dishwasher type | Under Bench |
|---|---|
| Model Number | DWAU6315X3 |
| Depth (mm) | 570 mm |
| Height (mm) | 818 mm |
| Width (mm) | 598 mm |
| Can accommodate large dishes | |
| Capacity Place Settings | 15 |
| Finish Colour | Stainless Steel |
| Notes | 1 x Cold Water Inlet, 1 x Drain Outlet |
| Removable Lid | |
| Panels | Please note that this model does not include top or side panels. |
| Finish Colour Description | Stainless Steel Control Panel & Door facia Panel. |
| Installation Note | PLEASE NOTE: Built-Under dishwashers are designed to be installed beneath your kitchen benchtop and may require additional carpentry work to achieve the sleek look you’re after. |
| Need Help? | Not sure if your kitchen can accommodate a built-under (under bench) or freestanding dishwasher? Click here to identify the style you currently have. |
| Water Inlets | Cold or Hot |
|---|---|
| Features | ● Smeg 60cm Universale Underbench Dishwasher DWAU6315X3. ● 15 Place settings. ● Delay timer option: Up to 24 hours. ● Options for tabs FlexiTabs: Yes. ● 1/2 load FlexiZone option: Yes ● Largest loadable dish in lower basket: 30cm. ● Largest loadable dish in upper basket: 19cm. ● Stainless Steel Tub & Filter. |
| Height Adjustable Upper Basket | |
| Control type | Electronic |
| Cutlery Drawer | |
| Direct Drive Motor | |
| Heavy Cycle | |
| Cutlery basket |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 295 |
| Type of connection | 10A plug & lead |
|---|---|
| Connected load | 1.8 kW |
| Connection requirements | This product requires a 10amp electrical connection. For more information, please contact Winning Services on 1300 020 020 or your electrician. |
| Length of cord | 1.4 m |
| Child lock | |
|---|---|
| Overflow Protection | |
| Fault Indicator |
| 70 Degree wash program | |
|---|---|
| Number of Programs | 10 Programs |
| Quick wash | |
| Pre wash | |
| Rinse Cycle | |
| Half load option | |
| Heavy Wash |
| Delay Start | |
|---|---|
| Time Remaining Display |
| Light | |
|---|---|
| Eco Mode |
| Noise when working | 49 dB |
|---|
| Origin | Italy |
|---|
| Water Star Rating | |
|---|---|
| Litres Per Cycle | 9.9 Ltr/Cycle |
| WELS Product Registration Number | D02469 |
| WiFi |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dent on door panel. |
| Price | 903 |
| Water efficient | 6 |
|---|---|
| Energy consumption | 295 Kwh |
| Big dish friendly | |
| Rinse aid light Notification | |
| End of Wash Alarm | |
| Dishwasher Compartments (Foldable Bottom Racks) | |
| Dishwasher Compartments (Foldable Cup Shelves) | |
| Tall Glass Rack | |
| EAN | 8017709297176 |