























| Model Number | F-AR09BXGYCWK1 |
|---|---|
| Cooling Capacity | 2.5 kW |
| Heating Capacity | 3.2 kW |
| Depth (mm) | 215 mm |
| Height (mm) | 299 mm |
| Width (mm) | 889 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 548 x 790 x 285mm |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|
| Anti Allergy | |
|---|---|
| No. of fan speeds | 4 |
| Energy Star Rating - Cooling Average | 4.5 |
|---|---|
| Energy Star Rating - Heating Average | 3 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Energy Star Rating - Cooling Cold Climate | 4.5 |
| Energy Star Rating - Cooling Hot Climate | 5 |
| Energy Star Rating - Heating Cold Climate | 2.5 |
| Energy Star Rating - Heating Hot Climate | 3.5 |
| Indoor Sound Level | 38 |
|---|---|
| Outdoor Sound Level | 45 dB |
| Origin | Thailand |
|---|
| Condition | Brand New |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Heating and Cooling | |
| EAN | 8806094673753 |
| Cooling Only |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark