















| Model Number | SRP406RS |
|---|---|
| Weight (kg) | 71 kg |
| Depth (mm) | 694 mm |
| Height (mm) | 1853 mm |
| Width (mm) | 595 mm |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Plumbing required | No |
| Finish Colour Description | Refined Steel |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 years manufacturer warranty plus a 10 year parts warranty on the digital inverter compressor. |
| Use | Not intended or designed for commercial use. |
| Fridge Volume | 387 L |
|---|---|
| Volume Note | Gross volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 170 |
| Features |
|
|---|---|
| Frost Free | |
| Light type | LED |
| Wine bottle rack | |
| Door open alarm |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The right side panel has a scratch.
The left side door seal has folded but still seems to seal.
The door SEAL should be replaced to avoid any issues in the future.
The door has been converted to a left Hinge.
|
| Price | 864 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Depth Without Handle | 644 mm |
| Designed to Match | Samsung 323L Single Door Freezer (SFP346RS). |
| Energy consumption | 170 Kwh |
| Pigeon Pair Type | Upright Freezers |
| EAN | 8806088602325 |