


















| Model Number | SFP346RS |
|---|---|
| Weight (kg) | 78 kg |
| Depth (mm) | 694 mm |
| Height (mm) | 1853 mm |
| Width (mm) | 595 mm |
| Finish Colour | Silver |
| Finish Colour Description | Refined Steel |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Digital Inverter Compressor |
| Use | Not intended or designed for commercial use. |
| Freezer Volume | 323 L |
|---|---|
| Volume Note | Gross volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 292 |
| Features |
|
|---|---|
| Frost Free | |
| Light type | LED |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | Yes |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dents and scratches on the front door panel
Scratches on the left and right hand side panel
Scratch on the door handle
Dents on the left edge of door
Dent on the lower right hand side panel |
| Missing Parts | Door handles hinge cover |
| Price | 1055 |
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Depth Package Dimensions | 760 mm |
| Designed to Match | Samsung 387L Single Door Refrigerator (SRP406RS). |
| Energy consumption | 292 Kwh |
| Height Package Dimensions | 1950 mm |
| Width Package Dimensions | 646 mm |
| Packaged Weight | 83 kg |
| Pigeon Pair Type | Upright Fridges |
| EAN | 8806088603124 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark