




| Model Number | PFEX43921-INT |
|---|---|
| Weight (kg) | 60 kg |
| Height (mm) | 127 mm |
| Width (mm) | 64 mm |
| Length (mm) | 137 mm |
| Finish Colour | Black |
| Manufacturer Warranty | 1 Year |
|---|
| Features | • CoolAire Workout Fan • Integrated Features (Bottle Holder, Tray, USB, Speakers etc): Water Bottle Holder, Audio Auxiliary Port with Dual 2" Speakers, Music Port for iPod/MP3 • Connectivity (Bluetooth, WiFi, Internet etc): iFit® Bluetooth® Smart enabled • Transportation wheels: Front-Mounted Transport Wheels • Workouts/Programs: 24 workout programmes (12 speed and12 calorie) + iFit Live compatibility |
|---|
| Bluetooth | |
|---|---|
| WiFi |
| Display | |
|---|---|
| Display Features | LED |
| Heart Rate Monitor | |
|---|---|
| Flywheel | |
| iFit enabled |
| Memory | 24 workout programmes |
|---|
| Condition | New Condition |
|---|---|
| Description | Carton Damage |
| Price | 699 |
| EAN | 043619487176 |
|---|