









| Model Number | CS-CU-Z60AKR |
|---|---|
| Cooling Capacity | 6 kW |
| Heating Capacity | 6.5 kW |
| Depth (mm) | 244 mm |
| Height (mm) | 295 mm |
| Width (mm) | 1040 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 619 x 824 x 299 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|
| Type of connection | Hardwired |
|---|
| Anti Allergy |
|---|
| Energy Star Rating - Cooling Average | 3.5 |
|---|---|
| Energy Star Rating - Heating Average | 3 |
| Energy Star Rating - Cooling Cold Climate | 3.5 |
| Energy Star Rating - Cooling Hot Climate | 3.5 |
| Energy Star Rating - Heating Cold Climate | 2 |
| Energy Star Rating - Heating Hot Climate | 3.5 |
| Indoor Sound Level | 48 |
|---|---|
| Outdoor Sound Level | 64 dB |
| Origin | Malaysia |
|---|
| WiFi |
|---|
| Condition | Brand New |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Heating and Cooling | |
| EAN | 9302704039920 |
| Cooling Only |