




| Model Number | OCBFS102SB |
|---|---|
| Weight (kg) | 29 kg |
| Depth (mm) | 475 mm |
| Height (mm) | 840 mm |
| Width (mm) | 470 mm |
| Accessories included | 4 × Wire Shelves |
| Finish Colour | Black |
| Finish Colour Description | Black Powder Coated Finish. |
| Condensation Note | Condesation may still occur in areas with high humidity. |
| Heated Door | |
| Refrigerant Type | R600a |
| Refrigerant Charge | 17 g |
| Ventilation Clearance (Rear) | 50 mm |
| Ventilation Clearance (Side) | 50 mm |
| Ventilation Clearance (Top) | 50 mm |
| Installation Type | Freestanding |
| Fridge Type | Beverage Centre |
|---|---|
| Features |
|
| UV Protection | |
| Display Panel | Digital Display |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Portable | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 0 °C |
| Temperature Range - Minimum | 22 °C |
| Number of shelves | 4 |
| Climate Class | Tropical Rated: Ambient temp. up to 43° C |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Number of Doors | 1 |
| Fridge Volume | 98 L |
|---|---|
| Maximum number of cans | 102 Cans |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 110 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.2 m |
| Display |
|---|
| Lockable Door | |
|---|---|
| Double glazed door |
| Noise when working | 39 dB |
|---|
| Origin | China |
|---|
| Condition | Brand New |
|---|
| Temperature Zones | Single Zone |
|---|---|
| Primary Product Category | Beverage Centres |
| Glass Door | |
| Beverage Fridges | |
| EAN | 9349260095366 |