



| Model Number | MUF88W |
|---|---|
| Weight (kg) | 27.5 kg |
| Depth (mm) | 574 mm |
| Height (mm) | 845 mm |
| Width (mm) | 553 mm |
| Finish Colour | White |
| Refrigerant Type | R600a |
| Refrigerant Charge | 50 g |
| Ventilation Clearance (Rear) | 100 mm |
| Ventilation Clearance (Side) | 100 mm |
| Ventilation Clearance (Top) | 300 mm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 88 L |
|---|---|
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 146 |
| Features |
|
|---|---|
| Frost Free | |
| Light type | None |
| Outdoor | |
| Temperature Control | Manual |
| Temperature Range - Maximum | -12 °C |
| Temperature Range - Minimum | -24 °C |
| Door open alarm | |
| Freezer Type | Bar freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.7 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 1 |
| Noise when working | 39 dB |
|---|
| Origin | China |
|---|
| WiFi |
|---|
| Condition | Brand New |
|---|
| Energy consumption | 146 Kwh |
|---|---|
| EAN | 9349260093621 |