



The dual-door design provides convenient access to both fresh and frozen items. It allows better organisation and visibility across a large storage capacity.

Features such as reversible doors, easy-access layouts, or specialised compartments enhance usability. Designed to fit seamlessly into a variety of spaces while supporting convenient daily use.

Simple and reliable controls allow easy adjustment of internal temperatures. This ensures consistent cooling or freezing performance tailored to different food storage requirements.

Designed to suit everyday household needs, the available capacity provides practical space for fresh and frozen items. Suitable for everything from daily groceries to bulk storage, depending on the model size.
| Model Number | MSBS548G |
|---|---|
| Weight (kg) | 80 kg |
| Depth (mm) | 761 mm |
| Height (mm) | 1765 mm |
| Width (mm) | 897 mm |
| Accessories included | 2 × Egg Trays and 1 × Ice Maker |
| Dispenser | No dispenser |
| Finish Colour | Grey |
| Plumbing required | No |
| Refrigerant Type | R600a |
| Refrigerant Charge | 74 g |
| Ventilation Clearance (Rear) | 75 mm |
| Ventilation Clearance (Side) | 100 mm |
| Ventilation Clearance (Top) | 100 mm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 555 L |
|---|---|
| Fridge Volume | 349 L |
| Freezer Volume | 206 L |
| Volume Note | Net volumes quoted |
| Energy Consumption(kWh/annum) | 470 |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.75 m |
| Adjustable shelves | |
|---|---|
| Light type | LED |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | -24 °C |
| Number of shelves | 3 |
| Door open alarm |
| Display |
|---|
| WiFi |
|---|
| Condition | Brand New |
|---|
| EAN | 9349260092822 |
|---|