




| Model Number | MUF172W |
|---|---|
| Weight (kg) | 40 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 1420 mm |
| Width (mm) | 550 mm |
| Finish Colour | White |
| Refrigerant Type | R600a |
| Refrigerant Charge | 54 g |
| Ventilation Clearance (Rear) | 150 mm |
| Ventilation Clearance (Side) | 200 mm |
| Ventilation Clearance (Top) | 200 mm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 162 L |
|---|---|
| Freezer Volume | 162 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 208 |
| Features |
|
|---|---|
| Frost Free | |
| Outdoor | |
| Temperature Range - Maximum | -12 °C |
| Temperature Range - Minimum | -24 °C |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.65 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 1 |
| Noise when working | 43 dB |
|---|
| Origin | China |
|---|
| Condition | Brand New |
|---|
| Energy consumption | 208 Kwh |
|---|---|
| EAN | 9349260093591 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark