| Model Number | MR-WX470F-S-A |
|---|---|
| Weight (kg) | 112 kg |
| Depth (mm) | 709 mm |
| Height (mm) | 1696 mm |
| Width (mm) | 650 mm |
| Accessories included | 1 x Egg Tray. |
| Dispenser | Ice only |
| Finish Colour | Silver |
| Notes | ** 1.2L Water Container for Automatic Ice Maker** |
| Plumbing required | No |
| Finish Colour Description | Argent Silver Glass Front Doors / Grey Cabinet |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 470 L |
|---|---|
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 340 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 6 °C |
| Temperature Range - Minimum | 1 °C |
| Twist ice maker | |
| Door open alarm |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2240 m |
| Origin | Japan |
|---|
| Reversible door | No |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 470 L |
| Primary Product Category | Fridge |
| Energy consumption | 340 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9316524419756 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark