

























No need for a seperate plumbing connection, the removable water tank can be filled with water and the ice maker is ready to go.

Make the tempered glass shelf deeper or push it in for more space - ideal for storing taller items such as salad or dessert bowls.

The Supercool chilling function is ideal for storing meat, fish or other perishable foods without freezing them - providing convenience for food ready to cook without the need to defrost it.

Designed to maximise the freshness of produce, this drawer features a higher humidity than the main refrigerator compartment - ideal for storing fruit and vegetables, to keep them crisper and fresher longer.
| Model Number | MR-CGX450ER-GWH-A |
|---|---|
| Weight (kg) | 79 kg |
| Depth (mm) | 709 mm |
| Height (mm) | 1798 mm |
| Width (mm) | 699 mm |
| Accessories included | 1 x Egg Tray, 1 x 1100mls Removable water tank. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | Clearance dimensions (mm): Top 100, L/R 20mm, Back 50. |
| Plumbing required | No |
| Finish Colour Description | Glacier White Glass Door |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5 years parts and labour warranty on the fridge and 10 year parts warranty for the compressor only. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 450 L |
|---|---|
| Fridge Volume | 253 L |
| Freezer Volume | 107 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 332 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 6 °C |
| Temperature Range - Minimum | -24 °C |
| Twist ice maker | |
| Door open alarm |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2.24 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Cabinet Depth | 637 mm |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The middle door has a scratch.
The right side panel has scratches.
The left side panel has a scratch.
The back panel has dents and scratches. |
| Price | 1228 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 332 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9316524424330 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark