







| Model Number | LFTM-WPADM2 |
|---|---|
| Weight (kg) | 25 kg |
| Depth (mm) | 1445 mm |
| Height (mm) | 125 mm |
| Width (mm) | 518 mm |
| Image Disclaimer | Treadmill Only. Desk not Inlcuded. |
| Finish Colour | Black |
| Finish Colour Description | Black treadmill |
| Manufacturer Warranty | 1 Year |
|---|---|
| Warranty Note | Lifetime of 5 Years Motor warranty, Lifetime of 5 Years Frame warranty, 12 Months Parts replacement warranty |
| Features |
|
|---|
| Assembly required |
|---|
| Fitness Equipment Type | Treadmill |
|---|---|
| Foldaway Design | |
| Belt Thickness | 400 mm |
| Motor Size | 1.0 CHP EverDrive® H4X Brushless Motor |
| Incline Range | Nil |
| Running Area | 1200mm x 400mm Running Belt |
| Speed Range | 0.5-6 |
| Display | |
|---|---|
| Display Features | LCD Display, Allows Adaptive Speed Control, Lock Mode (App Required) |
| Origin | China |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Has minor scratches. |
| Price | 435 |
| EAN | 9347166067630 |
|---|