
With the LED lighting in this Liebherr fridge not only is it great for seeing everything clearly while the light is on, it also produces less heat, takes up less room, and uses less energy than a standard incandescent bulb.

Opening and closing the fridge door, which can be opened up to 115 degrees, is simple, with Liebherr’s SoftSystem featuring a soft-closing door mechanism, even with fully-loaded door-shelving. You’ll never be at risk of a door slam or rattle.

The NoFrost system from Liebherr provides rapid fan-assisted frostfree freezing for the safe long-term storage of food. The NoFrost technology creates a much larger storage capacity and keeps the freezer constantly frost-free to make defrosting a thing of the past.

DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments, meaning less throwing away.
| Model Number | CNEF4315 |
|---|---|
| Weight (kg) | 74.8 kg |
| Depth (mm) | 665 mm |
| Height (mm) | 1850 mm |
| Width (mm) | 600 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | SmartSteel |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 9 °C |
| Temperature Range - Minimum | -26 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 321 L |
|---|---|
| Fridge Volume | 230 L |
| Freezer Volume | 120 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 187 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Germany |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 187 Kwh |
| EAN | 4016803050612 |
| Frost Control | Frost Free |
| Made in Germany |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark