






























| Model Number | SGNPES4365LH |
|---|---|
| Depth (mm) | 665 mm |
| Height (mm) | 1850 mm |
| Width (mm) | 600 mm |
| Finish Colour | Stainless Steel |
| Manufacturer Warranty | 3 years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 277 L |
|---|---|
| Freezer Volume | 277 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 199 |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Light type | LED |
|---|---|
| Temperature Control | Electronic |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Origin | Germany |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The front of the door has dents.
Both side panels have dents. |
| Price | 4180 |
| Fridge - Freezer Category | Freezer |
|---|---|
| The big family freezer | 277 L |
| Energy consumption | 199 Kwh |
| EAN | 4016803051480 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark