







| Model Number | GT-1SI |
|---|---|
| Weight (kg) | 46 kg |
| Depth (mm) | 637 mm |
| Height (mm) | 1573 mm |
| Width (mm) | 555 mm |
| Accessories included | 1 x Manual Ice Tray Included. |
| Finish Colour | Stainless Steel |
| Finish Colour Description | Stainless Steel Fascia Panel with a Dark Grey Cabinet Finish. |
| Refrigerant Type | R600a |
| Ventilation Clearance (Rear) | 50 mm |
| Ventilation Clearance (Side) | 50 mm |
| Ventilation Clearance (Top) | 50 mm |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Manual |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 1 °C |
| Number of shelves | 2 |
| 4 Door Fridges | |
| Door open alarm | |
| Adjustable feet | Yes |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | * 10-Year Parts-Only Warranty on the Smart Inverter Compressor* |
| Use | Not intended or designed for commercial use. |
| Total Volume | 243 L |
|---|---|
| Fridge Volume | 185 L |
| Freezer Volume | 58 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 265 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Number of Doors | 2 |
| Origin | Indonesia |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The left side panel has a scratch. |
| Price | 435 |
| Primary Product Category | Top Mount Fridge |
|---|---|
| Energy consumption | 265 Kwh |
| Ice Cube Tray | |
| French Door Fridges | |
| EAN | 8806096538265 |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark