











| Model Number | WX9-1412MB |
|---|---|
| Washing capacity | 12 kg |
| Weight (kg) | 73 kg |
| Depth (mm) | 615 mm |
| Height (mm) | 850 mm |
| Width (mm) | 600 mm |
| Finish Colour | Matte Black |
| Water Inlets | Hot and Cold |
|---|---|
| Time delay |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 304 |
| Sheets | |
|---|---|
| Quick wash | |
| Cotton | |
| Quick Dry | |
| Delicate | |
| Wool | |
| Cold Wash | |
| Rinse | |
| Easy Care | |
| Baby Care | |
| Silent Wash | |
| Allergy Plus | |
| Mixed | |
| Towels | |
| Rinse and Spin |
| Litres Used Per Wash | 72 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C46538 |
| Automatic dosing | |
|---|---|
| WiFi-enabled |
| Highly Efficient Product Details | Highly Water Efficient | This product falls within the top 20% (or next closest percentage interval) of most water efficient products on our website in this category based on publicly available data from the Water Efficiency Labelling and Standards (WELS) scheme. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Brand New |
|---|
| Washing Machine Type | Front load |
|---|---|
| EAN | 8806096565063 |
| Efficient Product |