































| Model Number | HRSBS578SW |
|---|---|
| Weight (kg) | 99 kg |
| Depth (mm) | 745 mm |
| Height (mm) | 1791.5 mm |
| Width (mm) | 908 mm |
| Accessories included | 1 x Ice Tray, |
| Dispenser | Water only |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Stainless Steel Door Panels. |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 578 L |
|---|---|
| Fridge Volume | 370 L |
| Freezer Volume | 208 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 479 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | N/A |
| Origin | China |
|---|
| WiFi |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Big dent that needs balancing to the left back corner.
Both doors has scratches.
Right panel has dents and scratches.
Left panel has dents and scratches. |
| Price | 832 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 578 L |
| Energy consumption | 307 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| EAN | 9337640006743 |
| Requires Plumbing Notes | No plumbing required |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark