









Multi-Air Flow provides consistent cold air distribution throughout each compartment, maintaining ideal storage temperatures.

No more discovering Siberia when you open your freezer to find ice build-up all over your produce. Frost free technology eradicates the frost build up.

Electronic touch control allows you to easily reach and view the touch control panel or host of convenient features.

Set the fridge to holiday mode to reduce electricity usage. Who would have thought you could actually save money while you're on vacation?
| Model Number | HRBM292S |
|---|---|
| Weight (kg) | 57 kg |
| Depth (mm) | 590 mm |
| Height (mm) | 1785 mm |
| Width (mm) | 595 mm |
| Accessories included | 1 x Ice Tray, 2 x Egg Trays. |
| Dispenser | No dispenser |
| Finish Colour | Brushed Steel |
| Notes | The fridge door is able to be reversed using the original parts included. |
| Plumbing required | No |
| Finish Colour Description | Brushed Steel Facia Door Panel / Silver Cabinet. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 Year Domestic Warranty on all Parts and Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 292 L |
|---|---|
| Fridge Volume | 207 L |
| Freezer Volume | 85 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 336 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Origin | China |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The top door has dents and scratches.
The right side panel has a dent.
The back panel has dents and scratches. |
| Price | 684 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Bottom Mount Fridges |
| Small litre fridge | 292 L |
| Energy consumption | 336 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9337640007030 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark