



























| Model Number | HRF80UW |
|---|---|
| Weight (kg) | 20 kg |
| Depth (mm) | 445 mm |
| Height (mm) | 700 mm |
| Width (mm) | 480 mm |
| Finish Colour | White |
| Fridge Type | Bar Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Number of shelves | 2 |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 75 L |
|---|---|
| Volume Note | Net volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Number of Doors | 1 |
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The door front has dents and scratches.
The top panel has a dent and scratch.
The right side panel has dents and a scratch.
The left side panel has a dent.
The back panel has dents. |
| Missing Parts | User manual. |
| Price | 184 |
| Primary Product Category | Bar Fridges |
|---|---|
| EAN | 9415112622308 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark