








| Model Number | XPB60-287S |
|---|---|
| Washing capacity | 6 kg |
| Spin Speed | 1300 rpm |
| Weight (kg) | 27 kg |
| Depth (mm) | 438 mm |
| Height (mm) | 920 mm |
| Width (mm) | 740 mm |
| Accessories included | 1 x 1500mm Inlet Hose. |
| Finish Colour | White |
| Notes | This Twin Tub washing machine must be manually filled with water, and you’ll also need to move your clothes from the wash tub to the spin tub by hand for a complete clean. For more info please see http://www.appliancesonlineblog.com.au/appliance-questions/what-the-heck-is-a-twin-tub-washing-machine/ |
| Stackable | |
| Finish Colour Description | White Cabinet |
| Water Inlets | Cold Only |
|---|---|
| Features | ● 6kg Twin Tub Washer. ● Manually filled, Manual Drain and Spin. ● 3 x Water Levels. ● Easy Select Spin from Zero to 5 mins. ● 2 x Rear Roller feet for easy side to side mobililty. ● 2 x Wash cycles Normal, Delicate. ● Wash Time from Zero to 15mins. ● Wash or spin water inlet selector. ● Lint Filter. ● Spinner: 3kg capacity. |
| Control type | Dial |
| Direct Drive Motor | |
| Reload | |
| Time delay | |
| Anti Crease | |
| Auto Balance | |
| Pause Button | |
| Pump Protector |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 365 |
| Type of connection | 10A plug & lead |
|---|---|
| Maximum current rating | 10 A |
| Length of cord | 1.5 m |
| Child lock | |
|---|---|
| Lockable Door | |
| Overflow Protection |
| Litres Used Per Wash | 80 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C00586 |
| Number of Programs | 2 Programs |
|---|---|
| Quick wash | |
| Cotton | |
| Delicate | |
| Handwash | |
| Wool | |
| Regular | |
| Heavy Duty | |
| Steam program | |
| Cold Wash | |
| Drain Only |
| Origin | China |
|---|
| Reversible door | N/A |
|---|
| Auto Load Sensing | |
|---|---|
| Favourite Wash | |
| Time Remaining Display |
| Allergy |
|---|
| Condition | Brand New |
|---|
| Primary Product Category | Top Load Washer |
|---|---|
| Water efficient | 3 |
| Energy consumption | 365 Kwh |
| Number of Cycles | 2 |
| Water consumption | 80 L |
| Add items after youve started the load | |
| Washing Machine Type | Twin tub |
| Cheap | |
| Fast Wash Option | |
| EAN | 9415112613375 |
| Eco Program |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark