









When you need extra space, Switch Zone gives you the freedom to change the top left compartment to fridge or freezer. Change it back just as easily, or select any temperature between -18°c to +5°c.

A Humidity Zone drawer maintains the right humidity to help keep your fruit and vegetables fresh and flavourful.

A filtered water dispenser makes it simple to reach for a glass of chilled water. The internal water tank is easy to refill and doesn't require plumbing.

Multi-Zone Air evenly circulates cool air to every corner of your fridge, creating an ideal food storage environment for lasting freshness.
| Model Number | HRF575XHC |
|---|---|
| Weight (kg) | 103 kg |
| Depth (mm) | 707 mm |
| Height (mm) | 1775 mm |
| Width (mm) | 905 mm |
| Dispenser | Water only |
| Finish Colour | Black |
| Plumbing required | No |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Range - Maximum | 5 °C |
| Temperature Range - Minimum | -18 °C |
| Number of shelves | 4 |
| Twist ice maker | |
| Door open alarm | |
| Adjustable feet | Front Levelling Feet |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Compressor (Parts Only.) |
| Use | Not intended or designed for commercial use. |
| Total Volume | 574 L |
|---|---|
| Fridge Volume | 385 L |
| Freezer Volume | 86 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 103 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 394 |
| Origin | China |
|---|
| Number of Doors | 3 |
|---|
| Condition | New Condition |
|---|---|
| Price | 1352 |
| A true family fridge | 575 L |
|---|---|
| Packaging dimensions | 1882 x 967 x 775mm |
| Energy consumption | 394 Kwh |
| Ice Cube Tray | |
| EAN | 9415112622490 |
| Requires Plumbing Notes | No plumbing required |