















| Model Number | HRF580YHS |
|---|---|
| Weight (kg) | 109 kg |
| Depth (mm) | 705 mm |
| Height (mm) | 1775 mm |
| Width (mm) | 830 mm |
| Accessories included | 1 x Egg Tray, 2 x Ice tray. |
| Dispenser | Water only |
| Finish Colour | Satina |
| Plumbing required | No |
| Fridge Type | Multi Door |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 9 °C |
| Temperature Range - Minimum | 1 °C |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Digital Inverter Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 508 L |
|---|---|
| Fridge Volume | 321 L |
| Freezer Volume | 88 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 99 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 354 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | French Door |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| Cabinet Depth | 820 mm |
|---|
| Condition | New Condition |
|---|---|
| Price | 1161 |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridges and Freezers |
| Energy consumption | 354 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9415112622421 |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark