


















The sleek control panel is conveniently located on the exterior of the door. Experience quick access to the fridge’s temperature and settings right at your fingertips.

Strategically-placed LED lighting throughout the refrigerator brightens every corner to help you find what you need. LED lighting lasts longer and also emits less heat, making it more efficient than incandescent lighting.

To ensure this stunning unit continues looking its best everyday, the exterior is designed with a fingerprint-resistant finish.

Activating the SuperCool function lowers the fridge temperature for a specific amount of time. This function is great to use when you’ve just introduced a new grocery haul to the fridge, as it rapidly puts the chill in your fresh produce so it stays fresher for longer. It’s also handy for getting your drinks colder faster.
| Model Number | HRF505VW |
|---|---|
| Weight (kg) | 82 kg |
| Depth (mm) | 691 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 705 mm |
| Accessories included | 4 x Tempered Glass Shelves. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 0 °C |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 465 L |
|---|---|
| Fridge Volume | 465 L |
| Freezer Volume | 0 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 237 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| Cabinet Depth | 750 mm |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | The back panel has dents and scratches. |
| Price | 1134 |
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 505 L |
| Primary Product Category | Upright Fridges |
| Designed to Match | HVF430VW |
| Energy consumption | 237 Kwh |
| Multi Level Temperature Control | |
| Glass Door | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112621981 |
| Efficient Product |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark