








| Model Number | HRF505VW |
|---|---|
| Weight (kg) | 82 kg |
| Depth (mm) | 691 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 705 mm |
| Accessories included | 4 x Tempered Glass Shelves. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 0 °C |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 465 L |
|---|---|
| Fridge Volume | 465 L |
| Freezer Volume | 0 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 237 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| Cabinet Depth | 750 mm |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 505 L |
| Primary Product Category | Upright Fridges |
| Designed to Match | HVF430VW |
| Energy consumption | 237 Kwh |
| Multi Level Temperature Control | |
| Glass Door | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9415112621981 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark