










With an impressive 8-star energy rating and annual energy consumption of just 169kWh, this refrigerator is built to reduce everyday power use while still delivering the cooling performance needed for busy households and long-term daily reliability.

The reversible door design allows the refrigerator door to be installed to open from either the left or right side, making it easier to suit different kitchen layouts. This flexible feature helps ensure the appliance fits comfortably into your space while maintaining convenient everyday access.

A 70:30 fridge-to-freezer split provides extra room for fresh groceries, while the Humidity Zone drawer helps maintain a better storage environment for fruit, vegetables, and deli items, keeping everyday ingredients organised and easier to access.

Made to fit a standard Australian kitchen cavity, this refrigerator creates a neater built-in appearance without requiring cabinetry changes, making it an easy upgrade for existing kitchen layouts that still need strong internal storage capacity.
| Model Number | HRF510BEC |
|---|---|
| Weight (kg) | 111 kg |
| Depth (mm) | 707 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 790 mm |
| Accessories included | 1 x Egg Tray
|
| Finish Colour | Black |
| Finish Colour Description | Black Fingerprint Resistant Cabinet Finish. |
| Refrigerant Type | R600a |
| Ventilation Clearance (Rear) | 50 mm |
| Ventilation Clearance (Side) | 30 mm |
| Ventilation Clearance (Top) | 50 mm |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | 1 °C |
| Number of shelves | 2 |
| Wine bottle rack | |
| 4 Door Fridges | |
| Door open alarm | |
| Adjustable feet | 2 x Front Levelling Feet, 2 Rear Rollers. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 517 L |
|---|---|
| Fridge Volume | 379 L |
| Freezer Volume | 138 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 169 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2.35 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 2 |
| Noise when working | 38 dB |
|---|
| Origin | China |
|---|
| WiFi |
|---|
| Condition | Brand New |
|---|
| Primary Product Category | Fridges |
|---|---|
| Ice Cube Tray | |
| Integrated Fridge | |
| EAN | 9415112622940 |