









| Model Number | HRF510BEC |
|---|---|
| Weight (kg) | 111 kg |
| Depth (mm) | 707 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 790 mm |
| Accessories included | 1 x Egg Tray
|
| Finish Colour | Black |
| Finish Colour Description | Black Fingerprint Resistant Cabinet Finish. |
| Refrigerant Type | R600a |
| Ventilation Clearance (Rear) | 50 mm |
| Ventilation Clearance (Side) | 30 mm |
| Ventilation Clearance (Top) | 50 mm |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Temperature Control | Electronic |
| Temperature Range - Maximum | -24 °C |
| Temperature Range - Minimum | 1 °C |
| Number of shelves | 2 |
| 4 Door Fridges | |
| Door open alarm | |
| Adjustable feet | 2 x Front Levelling Feet, 2 Rear Rollers. |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 10 Year Warranty on Compressor (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Total Volume | 517 L |
|---|---|
| Fridge Volume | 379 L |
| Freezer Volume | 138 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 306 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2.35 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 2 |
| Origin | China |
|---|
| WiFi |
|---|
| Condition | Brand New |
|---|
| Primary Product Category | Bottom Mount Fridges |
|---|---|
| Ice Cube Tray | |
| Integrated Fridge | |
| EAN | 9415112622940 |