
















| Model Number | HRF450BW2 |
|---|---|
| Weight (kg) | 88 kg |
| Depth (mm) | 676 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 700 mm |
| Accessories included | 2 x Small Egg Trays, 1 x Ice Tray, 1 x Door Hinge Conversion Kit. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Finish Colour Description | White Cabinet/White Front Door panels |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 2 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. Additional 10 Years warranty on compressor parts only. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Total Volume | 416 L |
|---|---|
| Fridge Volume | 310 L |
| Freezer Volume | 106 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 274 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Origin | China |
|---|
| WiFi |
|---|
| Condition | Cosmetic Imperfection |
|---|---|
| Description | Dents on left side panel,dent on right side panel |
| Price | 789 |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 450 L |
| Primary Product Category | Fridges |
| Energy consumption | 336 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Custom Installation | |
| EAN | 9415112622001 |