







| Model Number | HRF360TS3 |
|---|---|
| Weight (kg) | 57 kg |
| Depth (mm) | 665 mm |
| Height (mm) | 1700 mm |
| Width (mm) | 605 mm |
| Accessories included | 1 x Manual Twist Ice Maker. |
| Dispenser | No dispenser |
| Finish Colour | Satina |
| Notes | ** Reversing the door is possible using the Original Parts Included** |
| Plumbing required | No |
| Finish Colour Description | Satina Facia Door Panels / Silver Cabinet. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | - Bright interior lighting - Vibrant LED lighting for a better internal view - Easy access to ice - With the double twist release ice cube tray and collection bin you have quick and easy access to ice to cool those drinks - Adjustable glass shelves - Provides flexibility within your fridge allowing you to maximise storage space to suit you needs - Flexibility in your kitchen - With Reversible Door option, choose whether you want your fridge to open to the left or the right - Removable fresh food crisper - Keep produce super crisp or remove for additional storage space ● Freezer Temperature Range: -14 to -22 Degrees. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | No |
| Total Volume | 334 L |
|---|---|
| Fridge Volume | 257 L |
| Freezer Volume | 77 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 319 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Origin | China |
|---|
| Cabinet Depth | 590 mm |
|---|
| Condition | Brand New |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Top Mount Fridge |
| Energy consumption | 319 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9415112622179 |
Home Clearance's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark